Original: $49.99
-65%$49.99
$17.50The Story
Timeless Style Meets Everyday Comfort.
The Valentina Crossfront Set blends polished style with unbeatable comfort, making it your go-to for everything from brunch to evening escapes. Its draped design and easy fit flatter your shape while keeping you cool and confident all day.

- Flattering wrap front detail highlights your waist
- Lightweight, breathable fabric keeps you comfortable
- Cropped straight-leg pant with cuffed hem for modern ease
- Coordinated two-piece design makes styling simple and chic
Don’t wait — order today before this elegant set sells out.
SIZE CHART
| SIZE | BUST (IN) | SHOULDER (IN) | SLEEVE (IN) | CENTER BACK LENGTH (IN) | WAIST (IN) | HIIPS (IN) |
|---|---|---|---|---|---|---|
| S | 37.4 | 15.7 | 12.2 | 21.7 | 25.6 | 43.3 |
| M | 39.4 | 16.7 | 12.2 | 22 | 27.2 | 45.3 |
| L | 41.3 | 17.7 | 12.2 | 22.4 | 28.7 | 47.2 |
| XL | 43.3 | 18.7 | 12.2 | 22.8 | 30.3 | 49.2 |
| 2XL | 45.3 | 19.7 | 12.2 | 23.2 | 31.9 | 51.2 |
| 3XL | 47.2 | 20.7 | 12.2 | 23.6 | 33.5 | 53.1 |
| 4XL | 49.2 | 21.7 | 12.2 | 23.6 | 35 | 55.1 |
When in doubt, opt for the larger size for extra comfort and a perfect fit.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
Timeless Style Meets Everyday Comfort.
The Valentina Crossfront Set blends polished style with unbeatable comfort, making it your go-to for everything from brunch to evening escapes. Its draped design and easy fit flatter your shape while keeping you cool and confident all day.

- Flattering wrap front detail highlights your waist
- Lightweight, breathable fabric keeps you comfortable
- Cropped straight-leg pant with cuffed hem for modern ease
- Coordinated two-piece design makes styling simple and chic
Don’t wait — order today before this elegant set sells out.
SIZE CHART
| SIZE | BUST (IN) | SHOULDER (IN) | SLEEVE (IN) | CENTER BACK LENGTH (IN) | WAIST (IN) | HIIPS (IN) |
|---|---|---|---|---|---|---|
| S | 37.4 | 15.7 | 12.2 | 21.7 | 25.6 | 43.3 |
| M | 39.4 | 16.7 | 12.2 | 22 | 27.2 | 45.3 |
| L | 41.3 | 17.7 | 12.2 | 22.4 | 28.7 | 47.2 |
| XL | 43.3 | 18.7 | 12.2 | 22.8 | 30.3 | 49.2 |
| 2XL | 45.3 | 19.7 | 12.2 | 23.2 | 31.9 | 51.2 |
| 3XL | 47.2 | 20.7 | 12.2 | 23.6 | 33.5 | 53.1 |
| 4XL | 49.2 | 21.7 | 12.2 | 23.6 | 35 | 55.1 |
When in doubt, opt for the larger size for extra comfort and a perfect fit.
























